Usage Statistics for jeremybroomfield.com

Summary Period: March 2005
Generated 01-Apr-2005 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 105255
Total Files 78369
Total Pages 47102
Total Visits 14740
Total KBytes 1803722
Total Unique Sites 8721
Total Unique URLs 273
Total Unique Referrers 859
Total Unique Usernames 1
Total Unique User Agents 1030
. Avg Max
Hits per Hour 141 4888
Hits per Day 3395 9616
Files per Day 2528 8245
Pages per Day 1519 6325
Visits per Day 475 774
KBytes per Day 58185 196329
Hits by Response Code
Code 200 - OK 78369
Code 206 - Partial Content 948
Code 301 - Moved Permanently 459
Code 304 - Not Modified 12705
Code 400 - Bad Request 32
Code 401 - Unauthorized 20
Code 403 - Forbidden 1
Code 404 - Not Found 12630
Code 405 - Method Not Allowed 91

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 9616 9.14% 8245 10.52% 6325 13.43% 570 3.87% 580 6.65% 106713 5.92%
2 6351 6.03% 5134 6.55% 3807 8.08% 402 2.73% 534 6.12% 196329 10.88%
3 4255 4.04% 3099 3.95% 1948 4.14% 339 2.30% 512 5.87% 70680 3.92%
4 3242 3.08% 2338 2.98% 1770 3.76% 457 3.10% 442 5.07% 38355 2.13%
5 2416 2.30% 1987 2.54% 1497 3.18% 317 2.15% 264 3.03% 31212 1.73%
6 2369 2.25% 1963 2.50% 1489 3.16% 480 3.26% 473 5.42% 44262 2.45%
7 4047 3.84% 3029 3.87% 2129 4.52% 686 4.65% 628 7.20% 71326 3.95%
8 3550 3.37% 2513 3.21% 1871 3.97% 417 2.83% 472 5.41% 43717 2.42%
9 5332 5.07% 3914 4.99% 1838 3.90% 584 3.96% 593 6.80% 74631 4.14%
10 3236 3.07% 2258 2.88% 1171 2.49% 432 2.93% 452 5.18% 85215 4.72%
11 4341 4.12% 3096 3.95% 1452 3.08% 575 3.90% 567 6.50% 65837 3.65%
12 3299 3.13% 2495 3.18% 1207 2.56% 602 4.08% 529 6.07% 65036 3.61%
13 2377 2.26% 1719 2.19% 810 1.72% 304 2.06% 294 3.37% 39060 2.17%
14 3431 3.26% 2509 3.20% 1332 2.83% 632 4.29% 608 6.97% 63568 3.52%
15 3158 3.00% 2113 2.70% 1600 3.40% 774 5.25% 659 7.56% 63963 3.55%
16 2551 2.42% 1727 2.20% 1014 2.15% 460 3.12% 436 5.00% 39442 2.19%
17 4139 3.93% 2920 3.73% 1640 3.48% 647 4.39% 588 6.74% 44312 2.46%
18 3363 3.20% 2310 2.95% 1248 2.65% 541 3.67% 476 5.46% 45924 2.55%
19 1641 1.56% 1226 1.56% 681 1.45% 308 2.09% 312 3.58% 55502 3.08%
20 1510 1.43% 1016 1.30% 615 1.31% 335 2.27% 324 3.72% 38158 2.12%
21 2576 2.45% 1880 2.40% 944 2.00% 429 2.91% 451 5.17% 42469 2.35%
22 2415 2.29% 1733 2.21% 970 2.06% 415 2.82% 394 4.52% 50600 2.81%
23 2232 2.12% 1572 2.01% 905 1.92% 381 2.58% 363 4.16% 34549 1.92%
24 1925 1.83% 1276 1.63% 744 1.58% 334 2.27% 295 3.38% 29481 1.63%
25 1697 1.61% 1201 1.53% 670 1.42% 278 1.89% 273 3.13% 31176 1.73%
26 1153 1.10% 820 1.05% 434 0.92% 236 1.60% 222 2.55% 24047 1.33%
27 3862 3.67% 3030 3.87% 1315 2.79% 497 3.37% 469 5.38% 54257 3.01%
28 4084 3.88% 3134 4.00% 1639 3.48% 570 3.87% 537 6.16% 77853 4.32%
29 3321 3.16% 2498 3.19% 1264 2.68% 656 4.45% 653 7.49% 53382 2.96%
30 5462 5.19% 3994 5.10% 1963 4.17% 772 5.24% 731 8.38% 93667 5.19%
31 2304 2.19% 1620 2.07% 810 1.72% 326 2.21% 313 3.59% 29000 1.61%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7316 6.95% 212 6574 8.39% 185 5737 12.18% 2060 63846 3.54%
1 49 1533 1.46% 37 1150 1.47% 21 679 1.44% 903 27982 1.55%
2 16 500 0.48% 11 363 0.46% 6 205 0.44% 220 6817 0.38%
3 16 513 0.49% 13 405 0.52% 6 198 0.42% 499 15469 0.86%
4 54 1687 1.60% 42 1309 1.67% 30 937 1.99% 888 27519 1.53%
5 58 1824 1.73% 45 1420 1.81% 34 1060 2.25% 1064 32989 1.83%
6 59 1839 1.75% 48 1510 1.93% 34 1061 2.25% 1181 36609 2.03%
7 84 2629 2.50% 63 1975 2.52% 43 1358 2.88% 1271 39397 2.18%
8 127 3964 3.77% 93 2911 3.71% 59 1832 3.89% 2979 92341 5.12%
9 167 5193 4.93% 121 3772 4.81% 64 1997 4.24% 2936 91020 5.05%
10 191 5922 5.63% 134 4164 5.31% 74 2312 4.91% 3473 107661 5.97%
11 179 5556 5.28% 132 4104 5.24% 72 2254 4.79% 2969 92033 5.10%
12 178 5535 5.26% 125 3903 4.98% 72 2261 4.80% 2730 84627 4.69%
13 197 6129 5.82% 143 4434 5.66% 75 2352 4.99% 3663 113546 6.30%
14 214 6639 6.31% 150 4678 5.97% 85 2657 5.64% 2916 90404 5.01%
15 208 6473 6.15% 148 4595 5.86% 79 2455 5.21% 3090 95797 5.31%
16 198 6155 5.85% 142 4413 5.63% 79 2458 5.22% 2844 88177 4.89%
17 203 6308 5.99% 146 4541 5.79% 76 2370 5.03% 3085 95629 5.30%
18 178 5534 5.26% 128 3990 5.09% 71 2219 4.71% 3010 93324 5.17%
19 176 5481 5.21% 130 4039 5.15% 71 2219 4.71% 3345 103705 5.75%
20 167 5203 4.94% 128 3972 5.07% 78 2426 5.15% 4147 128559 7.13%
21 155 4821 4.58% 116 3605 4.60% 77 2389 5.07% 3736 115809 6.42%
22 150 4673 4.44% 116 3613 4.61% 68 2130 4.52% 2596 80465 4.46%
23 123 3828 3.64% 94 2929 3.74% 49 1536 3.26% 2581 79998 4.44%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 20142 19.14% 612792 33.97% /
2 8249 7.84% 7505 0.42% /cgi-sys/Count.cgi
3 6379 6.06% 58638 3.25% /images/eaglegrey3.jpg
4 6230 5.92% 8748 0.49% /style2.css
5 5814 5.52% 4036 0.22% /yaccscode2.js
6 5796 5.51% 55552 3.08% /images/pegasus.gif
7 5790 5.50% 15623 0.87% /images/dhakbug.jpg
8 5771 5.48% 38484 2.13% /images/store/fn3cover.jpg
9 5757 5.47% 60607 3.36% /images/pegasus2.jpg
10 4557 4.33% 568 0.03% /stats/
11 1917 1.82% 125740 6.97% /udvclm/comic/hidden/jc_comic17.jpg
12 902 0.86% 3909 0.22% /archives/udarchive.html
13 894 0.85% 1636 0.09% /archives/style2.css
14 543 0.52% 4626 0.26% /udvclm/
15 532 0.51% 1294 0.07% /udvclm/style3.css
16 518 0.49% 32465 1.80% /stats/usage_200503.html
17 451 0.43% 5899 0.33% /udvclm/comic/headerstrip.jpg
18 425 0.40% 710 0.04% /udvclm/images/claudia.gif
19 419 0.40% 34330 1.90% /udvclm/images/eagle650ffb2.jpg
20 412 0.39% 409 0.02% /udvclm/images/blogger-simple-kahki.gif
21 347 0.33% 181 0.01% /udvclm/images/jeremy.gif
22 339 0.32% 2537 0.14% /pix.html
23 303 0.29% 13772 0.76% /archives/2004_12_01_udarchive.html
24 248 0.24% 6954 0.39% /images/jerdoor.jpg
25 244 0.23% 7816 0.43% /images/jerzombie.jpg
26 241 0.23% 5749 0.32% /images/mustache3.jpg
27 239 0.23% 11514 0.64% /images/kiss4.jpg
28 236 0.22% 7349 0.41% /images/jeramanda.jpg
29 234 0.22% 8575 0.48% /images/jer/jercalarts2.jpg
30 234 0.22% 4051 0.22% /images/jer/jerjacket2.jpg

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 20142 19.14% 612792 33.97% /
2 1917 1.82% 125740 6.97% /udvclm/comic/hidden/jc_comic17.jpg
3 154 0.15% 100941 5.60% /songs/hereigoagain.mp3
4 55 0.05% 81261 4.51% /trivia/divorce.pdf
5 5757 5.47% 60607 3.36% /images/pegasus2.jpg
6 68 0.06% 59448 3.30% /songs/whatsyourname.mp3
7 6379 6.06% 58638 3.25% /images/eaglegrey3.jpg
8 5796 5.51% 55552 3.08% /images/pegasus.gif
9 46 0.04% 42899 2.38% /songs/matteroftime.mp3
10 5771 5.48% 38484 2.13% /images/store/fn3cover.jpg

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 20142 19.14% 10660 77.00% /
2 518 0.49% 449 3.24% /stats/usage_200503.html
3 8249 7.84% 278 2.01% /cgi-sys/Count.cgi
4 303 0.29% 274 1.98% /archives/2004_12_01_udarchive.html
5 543 0.52% 186 1.34% /udvclm/
6 339 0.32% 129 0.93% /pix.html
7 902 0.86% 118 0.85% /archives/udarchive.html
8 232 0.22% 96 0.69% /fearnot.html
9 164 0.16% 62 0.45% /archives/2004_01_01_udarchive.html
10 53 0.05% 59 0.43% /stats/usage_200502.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 8249 7.84% 6739 47.79% /cgi-sys/Count.cgi
2 20142 19.14% 4995 35.42% /
3 518 0.49% 441 3.13% /stats/usage_200503.html
4 339 0.32% 235 1.67% /pix.html
5 207 0.20% 128 0.91% /store.html
6 232 0.22% 123 0.87% /fearnot.html
7 130 0.12% 97 0.69% /archives/
8 902 0.86% 78 0.55% /archives/udarchive.html
9 110 0.10% 76 0.54% /udvclm/comic/comicspage.html
10 543 0.52% 68 0.48% /udvclm/

Top 30 of 8721 Total Sites
# Hits Files KBytes Visits Hostname
1 5626 5.35% 5626 7.18% 0 0.00% 10 0.07% 106.67-19-98.reverse.theplanet.com
2 4500 4.28% 4500 5.74% 0 0.00% 1 0.01% sys56.3fn.net
3 1702 1.62% 1702 2.17% 106177 5.89% 13 0.09% ns.crnc.net
4 629 0.60% 434 0.55% 7026 0.39% 45 0.31% 66.28.234.186
5 567 0.54% 567 0.72% 55 0.00% 10 0.07% 65.75.191.240
6 422 0.40% 191 0.24% 2286 0.13% 49 0.33% 216.113.230.4
7 417 0.40% 265 0.34% 47095 2.61% 15 0.10% hnllhi1-ar1-4-65-052-108.hnllhi1.dsl-verizon.net
8 404 0.38% 107 0.14% 1245 0.07% 29 0.20% 152.mujc.nyrk.nycenycp.dsl.att.net
9 350 0.33% 290 0.37% 4922 0.27% 30 0.20% 208.195.243.194
10 307 0.29% 22 0.03% 2262 0.13% 69 0.47% deal.pl
11 285 0.27% 103 0.13% 1202 0.07% 23 0.16% cpe000c766fd19c-cm013020002953.cpe.net.cable.rogers.com
12 257 0.24% 53 0.07% 486 0.03% 29 0.20% aspen.nuigalway.ie
13 257 0.24% 205 0.26% 2684 0.15% 25 0.17% stacyrosenstock.com
14 256 0.24% 112 0.14% 4679 0.26% 69 0.47% msnbot.msn.com
15 254 0.24% 99 0.13% 1184 0.07% 69 0.47% 207.198.239.111
16 241 0.23% 179 0.23% 2216 0.12% 23 0.16% 12.149.50.2
17 234 0.22% 120 0.15% 2443 0.14% 26 0.18% cpe000d88c49942-cm0011ae91dda2.cpe.net.cable.rogers.com
18 228 0.22% 94 0.12% 8016 0.44% 29 0.20% 206.200.254.205
19 205 0.19% 175 0.22% 3704 0.21% 24 0.16% dsl254-021-201.sea1.dsl.speakeasy.net
20 203 0.19% 78 0.10% 1100 0.06% 25 0.17% uni357512.res.mcgill.ca
21 201 0.19% 166 0.21% 3604 0.20% 17 0.12% cpe-66-67-236-255.rochester.res.rr.com
22 200 0.19% 62 0.08% 1369 0.08% 14 0.09% tera-24-206-133-232.kw.tx.cebridge.net
23 199 0.19% 31 0.04% 520 0.03% 16 0.11% 68-72-242-99.ded.ameritech.net
24 193 0.18% 137 0.17% 2022 0.11% 14 0.09% dhsct1034444.hr.state.or.us
25 190 0.18% 60 0.08% 988 0.05% 11 0.07% dhcp100-84.dhcp.csulb.edu
26 189 0.18% 77 0.10% 2138 0.12% 25 0.17% 66-108-160-76.nyc.rr.com
27 184 0.17% 140 0.18% 4027 0.22% 14 0.09% h-67-100-84-17.lsanca54.covad.net
28 182 0.17% 33 0.04% 479 0.03% 17 0.12% 216.113.128.224
29 182 0.17% 164 0.21% 37180 2.06% 2 0.01% csr050.goo.ne.jp
30 178 0.17% 113 0.14% 1537 0.09% 15 0.10% 12.106.42.8

Top 10 of 8721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1702 1.62% 1702 2.17% 106177 5.89% 13 0.09% ns.crnc.net
2 417 0.40% 265 0.34% 47095 2.61% 15 0.10% hnllhi1-ar1-4-65-052-108.hnllhi1.dsl-verizon.net
3 182 0.17% 164 0.21% 37180 2.06% 2 0.01% csr050.goo.ne.jp
4 78 0.07% 65 0.08% 30032 1.67% 3 0.02% 63.80.251.74
5 39 0.04% 38 0.05% 24742 1.37% 1 0.01% c-24-6-92-52.client.comcast.net
6 101 0.10% 83 0.11% 16824 0.93% 14 0.09% c-24-6-85-182.client.comcast.net
7 23 0.02% 21 0.03% 16671 0.92% 1 0.01% 69.86.56.141
8 19 0.02% 17 0.02% 13846 0.77% 2 0.01% 82.35.25.67
9 61 0.06% 46 0.06% 12467 0.69% 1 0.01% 160-148.241.81.adsl.skynet.be
10 32 0.03% 29 0.04% 10208 0.57% 2 0.01% d36-10-104.home1.cgocable.net

Top 30 of 859 Total Referrers
# Hits Referrer
1 35055 33.30% http://www.jeremybroomfield.com/
2 16800 15.96% - (Direct Request)
3 9719 9.23% http://jeremybroomfield.com/
4 2269 2.16% http://www.jeremybroomfield.com
5 2078 1.97% http://www.jeremybroomfield.com/pix.html
6 2020 1.92% http://www.jeremybroomfield.com/archives/2004_12_01_udarchive.html
7 1912 1.82% http://www.damnhellasskings.com/
8 1750 1.66% http://www.jeremybroomfield.com/udvclm/
9 1097 1.04% http://gaypost.a-lcomp.com/
10 1028 0.98% http://buttrider.a-lcomp.com/
11 896 0.85% http://www.google.com/search
12 881 0.84% http://www.jeremybroomfield.com/store.html
13 845 0.80% http://www.ecardica.com/buddyicons.asp
14 845 0.80% http://www.ecardica.com/free+ecards.asp
15 759 0.72% http://jeremybroomfield.com/udvclm/
16 753 0.72% http://storiespics.filthserver.com/
17 742 0.70% http://equis.ya.com/achtung-x/
18 726 0.69% http://sex-kontakte.hooya.org/
19 725 0.69% http://www.terra.es/personal2/alania113/
20 702 0.67% http://www.sexkontakte.home.ro/
21 701 0.67% http://ciberia.ya.com/storiespics13/
22 697 0.66% http://storiespics.freeadult.de/
23 697 0.66% http://storiespics.w.interia.pl/
24 688 0.65% http://rapestoriespics.filthserver.com/
25 567 0.54% http://www.black-white.us/
26 519 0.49% http://www.livejournal.com/users/claudelemonde/
27 512 0.49% http://stormyclaude.diaryland.com/
28 490 0.47% http://www.jeremybroomfield.com/fearnot.html
29 479 0.46% http://jeremybroomfield.com/pix.html
30 432 0.41% http://storiespics.unioesportivalleida.com/

Top 20 of 458 Total Search Strings
# Hits Search String
1 162 18.00% kirstie allie
2 148 16.44% universal donor
3 15 1.67% jeremy broomfield
4 11 1.22% here i go again
5 10 1.11% daphne abdela
6 9 1.00% twitterpated definition
7 6 0.67% mustache pictures
8 5 0.56% christian oates
9 5 0.56% kirstie allie pictures
10 5 0.56% pictures of mustaches
11 5 0.56% radical posters
12 4 0.44% alyssa milano fear
13 4 0.44% andrea linnett
14 4 0.44% fat kirstie allie
15 4 0.44% kirstie allie fat
16 4 0.44% universal blood doner
17 3 0.33% chocolate velamints
18 3 0.33% define twitterpated
19 3 0.33% definition of twitterpated
20 3 0.33% definition twitterpated

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 31 0.03% 24 0.03% 437 0.02% 3 0.02% talia

Top 15 of 1030 Total User Agents
# Hits User Agent
1 9948 9.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9242 8.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7073 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5647 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 5063 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 4658 4.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 4358 4.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
8 3995 3.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
9 3548 3.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
10 3300 3.14% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
11 3295 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1842 1.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
13 1810 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 1690 1.61% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
15 1120 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for March 2005

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 42133 40.03% 31038 39.60% 688281 38.16% Unresolved/Unknown
2 27797 26.41% 22017 28.09% 571683 31.69% Network
3 23190 22.03% 17627 22.49% 300461 16.66% US Commercial
4 3786 3.60% 2767 3.53% 54534 3.02% US Educational
5 2001 1.90% 1376 1.76% 24803 1.38% Canada
6 925 0.88% 545 0.70% 17336 0.96% Non-Profit Organization
7 661 0.63% 508 0.65% 8026 0.44% Australia
8 557 0.53% 463 0.59% 10679 0.59% United Kingdom
9 483 0.46% 373 0.48% 5780 0.32% United States
10 390 0.37% 101 0.13% 4520 0.25% Poland
11 345 0.33% 305 0.39% 41883 2.32% Japan
12 301 0.29% 242 0.31% 4334 0.24% US Military
13 261 0.25% 56 0.07% 551 0.03% Ireland
14 228 0.22% 124 0.16% 10817 0.60% Mexico
15 224 0.21% 124 0.16% 1768 0.10% Israel
16 211 0.20% 161 0.21% 5072 0.28% Sweden
17 184 0.17% 166 0.21% 5981 0.33% Netherlands
18 149 0.14% 118 0.15% 2955 0.16% Germany
19 149 0.14% 136 0.17% 2891 0.16% France
20 125 0.12% 108 0.14% 1593 0.09% US Government
21 110 0.10% 42 0.05% 801 0.04% Singapore
22 95 0.09% 83 0.11% 1202 0.07% Denmark
23 87 0.08% 66 0.08% 2199 0.12% Czech Republic
24 80 0.08% 64 0.08% 15406 0.85% Belgium
25 78 0.07% 72 0.09% 2330 0.13% Slovak Republic
26 67 0.06% 66 0.08% 3028 0.17% Italy
27