Usage Statistics for jeremybroomfield.com

Summary Period: July 2005
Generated 01-Aug-2005 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 448217
Total Files 327282
Total Pages 402090
Total Visits 24137
Total KBytes 16704283
Total Unique Sites 9242
Total Unique URLs 413
Total Unique Referrers 7903
Total Unique User Agents 1025
. Avg Max
Hits per Hour 602 17604
Hits per Day 14458 79620
Files per Day 10557 78663
Pages per Day 12970 78841
Visits per Day 778 1354
KBytes per Day 538848 4365466
Hits by Response Code
Undefined response code 13
Code 200 - OK 327282
Code 206 - Partial Content 83373
Code 301 - Moved Permanently 192
Code 302 - Found 1
Code 304 - Not Modified 10107
Code 403 - Forbidden 1
Code 404 - Not Found 11264
Code 405 - Method Not Allowed 15984

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 6410 1.43% 3586 1.10% 4058 1.01% 872 3.61% 656 7.10% 79994 0.48%
2 4960 1.11% 2356 0.72% 4184 1.04% 691 2.86% 468 5.06% 87437 0.52%
3 23621 5.27% 3589 1.10% 22742 5.66% 954 3.95% 617 6.68% 152706 0.91%
4 4594 1.02% 2213 0.68% 3676 0.91% 759 3.14% 495 5.36% 58928 0.35%
5 5974 1.33% 3148 0.96% 4313 1.07% 938 3.89% 619 6.70% 86806 0.52%
6 5613 1.25% 2919 0.89% 4181 1.04% 925 3.83% 615 6.65% 67313 0.40%
7 6128 1.37% 3512 1.07% 4958 1.23% 1121 4.64% 618 6.69% 117741 0.70%
8 5261 1.17% 2752 0.84% 4087 1.02% 900 3.73% 567 6.14% 70255 0.42%
9 3861 0.86% 2572 0.79% 3142 0.78% 1077 4.46% 558 6.04% 66659 0.40%
10 2768 0.62% 2403 0.73% 2109 0.52% 783 3.24% 480 5.19% 78310 0.47%
11 8325 1.86% 5797 1.77% 4587 1.14% 1102 4.57% 860 9.31% 169172 1.01%
12 5640 1.26% 4531 1.38% 3110 0.77% 1063 4.40% 778 8.42% 126144 0.76%
13 4861 1.08% 4142 1.27% 3550 0.88% 932 3.86% 663 7.17% 153279 0.92%
14 22535 5.03% 3322 1.02% 21026 5.23% 888 3.68% 614 6.64% 90058 0.54%
15 5799 1.29% 4490 1.37% 2903 0.72% 1002 4.15% 767 8.30% 103493 0.62%
16 5014 1.12% 4422 1.35% 3925 0.98% 1354 5.61% 725 7.84% 189023 1.13%
17 2813 0.63% 2138 0.65% 1775 0.44% 820 3.40% 563 6.09% 75228 0.45%
18 8247 1.84% 7444 2.27% 6587 1.64% 645 2.67% 534 5.78% 316619 1.90%
19 15713 3.51% 2028 0.62% 14348 3.57% 641 2.66% 492 5.32% 34723 0.21%
20 3030 0.68% 2027 0.62% 1656 0.41% 671 2.78% 504 5.45% 138701 0.83%
21 3109 0.69% 2056 0.63% 1946 0.48% 630 2.61% 462 5.00% 90055 0.54%
22 21708 4.84% 20331 6.21% 20666 5.14% 630 2.61% 447 4.84% 1319466 7.90%
23 23743 5.30% 22776 6.96% 23092 5.74% 476 1.97% 368 3.98% 1522998 9.12%
24 79620 17.76% 78663 24.04% 78841 19.61% 453 1.88% 321 3.47% 4365466 26.13%
25 42142 9.40% 40735 12.45% 41032 10.20% 440 1.82% 320 3.46% 2468834 14.78%
26 25763 5.75% 24750 7.56% 24633 6.13% 480 1.99% 379 4.10% 1374850 8.23%
27 63144 14.09% 36276 11.08% 59851 14.88% 838 3.47% 643 6.96% 1835899 10.99%
28 8465 1.89% 6102 1.86% 5595 1.39% 905 3.75% 651 7.04% 190469 1.14%
29 18712 4.17% 16351 5.00% 16591 4.13% 739 3.06% 549 5.94% 783125 4.69%
30 3896 0.87% 3446 1.05% 3070 0.76% 216 0.89% 212 2.29% 198369 1.19%
31 6748 1.51% 6405 1.96% 5856 1.46% 207 0.86% 190 2.06% 292164 1.75%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 0.03% 1 61 0.02% 3 106 0.03% 45 1398 0.01%
1 289 8984 2.00% 243 7550 2.31% 247 7663 1.91% 14325 444067 2.66%
2 1148 35595 7.94% 513 15907 4.86% 1118 34687 8.63% 29190 904892 5.42%
3 739 22933 5.12% 255 7908 2.42% 717 22245 5.53% 13003 403099 2.41%
4 981 30424 6.79% 743 23034 7.04% 957 29686 7.38% 41602 1289651 7.72%
5 1147 35586 7.94% 732 22714 6.94% 1129 35008 8.71% 39926 1237691 7.41%
6 518 16060 3.58% 460 14260 4.36% 494 15339 3.81% 24306 753477 4.51%
7 510 15832 3.53% 465 14417 4.41% 487 15105 3.76% 24514 759932 4.55%
8 520 16143 3.60% 455 14119 4.31% 481 14931 3.71% 26191 811920 4.86%
9 741 22987 5.13% 665 20631 6.30% 670 20794 5.17% 36567 1133569 6.79%
10 354 11000 2.45% 287 8905 2.72% 280 8695 2.16% 13645 422989 2.53%
11 804 24941 5.56% 720 22344 6.83% 714 22150 5.51% 35834 1110847 6.65%
12 424 13166 2.94% 354 10974 3.35% 336 10433 2.59% 16351 506882 3.03%
13 462 14326 3.20% 381 11813 3.61% 364 11294 2.81% 18799 582783 3.49%
14 735 22796 5.09% 308 9550 2.92% 643 19944 4.96% 15286 473869 2.84%
15 877 27196 6.07% 340 10568 3.23% 769 23862 5.93% 18746 581135 3.48%
16 399 12381 2.76% 312 9685 2.96% 275 8552 2.13% 12045 373394 2.24%
17 602 18665 4.16% 519 16116 4.92% 494 15333 3.81% 24228 751058 4.50%
18 799 24798 5.53% 725 22482 6.87% 721 22368 5.56% 36136 1120229 6.71%
19 827 25642 5.72% 759 23558 7.20% 753 23347 5.81% 38719 1200281 7.19%
20 730 22647 5.05% 660 20472 6.26% 663 20579 5.12% 31743 984042 5.89%
21 284 8806 1.96% 217 6734 2.06% 217 6737 1.68% 8488 263134 1.58%
22 297 9212 2.06% 235 7309 2.23% 231 7185 1.79% 10107 313322 1.88%
23 256 7963 1.78% 199 6171 1.89% 195 6047 1.50% 9052 280622 1.68%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 158935 35.46% 8452528 50.60% /stats/usage_200507.html
2 108102 24.12% 6872638 41.14% /
3 48804 10.89% 17184 0.10% /stats/usage_200503.html
4 27352 6.10% 243715 1.46% /stats/usage_200506.html
5 17045 3.80% 1815 0.01% /stats/
6 6762 1.51% 7511 0.04% /cgi-sys/Count.cgi
7 5182 1.16% 19969 0.12% /stats/usage_200504.html
8 5100 1.14% 9755 0.06% /style2.css
9 5052 1.13% 46446 0.28% /images/eaglegrey3.jpg
10 4745 1.06% 30989 0.19% /images/store/fn3cover.jpg
11 4671 1.04% 43793 0.26% /images/pegasus.gif
12 4668 1.04% 12383 0.07% /images/dhakbug.jpg
13 4668 1.04% 47926 0.29% /images/pegasus2.jpg
14 4573 1.02% 3108 0.02% /yaccscode2.js
15 840 0.19% 3726 0.02% /archives/udarchive.html
16 619 0.14% 1097 0.01% /archives/style2.css
17 505 0.11% 33415 0.20% /stats/usage_200505.html
18 445 0.10% 28557 0.17% /stats/usage_200502.html
19 395 0.09% 3122 0.02% /pix.html
20 372 0.08% 3235 0.02% /udvclm/
21 367 0.08% 1062 0.01% /udvclm/style3.css
22 347 0.08% 5170 0.03% /udvclm/comic/headerstrip.jpg
23 334 0.07% 30142 0.18% /udvclm/images/eagle650ffb2.jpg
24 323 0.07% 17311 0.10% /stats/usage_200411.html
25 314 0.07% 188 0.00% /udvclm/images/jeremy.gif
26 303 0.07% 349 0.00% /udvclm/images/blogger-simple-kahki.gif
27 276 0.06% 12629 0.08% /archives/2004_12_01_udarchive.html
28 263 0.06% 1414 0.01% /fearnot.html
29 240 0.05% 912 0.01% /udvclm/comic/comicspage.html
30 235 0.05% 2760 0.02% /store.html

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 158935 35.46% 8452528 50.60% /stats/usage_200507.html
2 108102 24.12% 6872638 41.14% /
3 27352 6.10% 243715 1.46% /stats/usage_200506.html
4 27 0.01% 96390 0.58% /affair/coverartPREVIEW.pdf
5 97 0.02% 73317 0.44% /songs/whatsyourname.mp3
6 3 0.00% 55348 0.33% /mysteries/scripts/FinalDraft7withcrack.zip
7 4668 1.04% 47926 0.29% /images/pegasus2.jpg
8 5052 1.13% 46446 0.28% /images/eaglegrey3.jpg
9 4671 1.04% 43793 0.26% /images/pegasus.gif
10 505 0.11% 33415 0.20% /stats/usage_200505.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 17045 3.80% 11724 50.02% /stats/
2 108102 24.12% 6988 29.81% /
3 27352 6.10% 493 2.10% /stats/usage_200506.html
4 505 0.11% 412 1.76% /stats/usage_200505.html
5 158935 35.46% 406 1.73% /stats/usage_200507.html
6 6762 1.51% 308 1.31% /cgi-sys/Count.cgi
7 840 0.19% 214 0.91% /archives/udarchive.html
8 240 0.05% 183 0.78% /udvclm/comic/comicspage.html
9 276 0.06% 176 0.75% /archives/2004_12_01_udarchive.html
10 395 0.09% 176 0.75% /pix.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 17045 3.80% 11708 49.49% /stats/
2 6762 1.51% 5407 22.86% /cgi-sys/Count.cgi
3 108102 24.12% 2329 9.85% /
4 27352 6.10% 491 2.08% /stats/usage_200506.html
5 158935 35.46% 407 1.72% /stats/usage_200507.html
6 505 0.11% 404 1.71% /stats/usage_200505.html
7 395 0.09% 226 0.96% /pix.html
8 5182 1.16% 186 0.79% /stats/usage_200504.html
9 445 0.10% 168 0.71% /stats/usage_200502.html
10 240 0.05% 163 0.69% /udvclm/comic/comicspage.html

Top 30 of 9242 Total Sites
# Hits Files KBytes Visits Hostname
1 128569 28.68% 128569 39.28% 6862923 41.08% 16 0.07% 69.31.81.218
2 83523 18.63% 83523 25.52% 5733968 34.33% 40 0.17% 69.50.182.242
3 73104 16.31% 73104 22.34% 0 0.00% 4 0.02% 69.93.221.87
4 23436 5.23% 23436 7.16% 1194217 7.15% 14 0.06% 195.225.176.115
5 15984 3.57% 0 0.00% 3949 0.02% 106 0.44% 66.246.218.30
6 7984 1.78% 7984 2.44% 519208 3.11% 60 0.25% 66.6.223.190
7 5000 1.12% 5000 1.53% 258143 1.55% 2 0.01% 209.8.22.242
8 4998 1.12% 4998 1.53% 4998 0.03% 66 0.27% 195.95.219.6
9 4886 1.09% 4886 1.49% 477 0.00% 40 0.17% 65.75.191.240
10 1526 0.34% 1526 0.47% 98255 0.59% 12 0.05% 163.28.48.73
11 1314 0.29% 1314 0.40% 85076 0.51% 8 0.03% 163.28.48.70
12 1192 0.27% 1192 0.36% 137583 0.82% 208 0.86% 69.50.163.98
13 1000 0.22% 1000 0.31% 50961 0.31% 1 0.00% 209.8.22.226
14 860 0.19% 860 0.26% 44284 0.27% 310 1.28% 66.45.237.220
15 619 0.14% 619 0.19% 31522 0.19% 108 0.45% 217.107.222.75
16 536 0.12% 536 0.16% 0 0.00% 212 0.88% 216.7.169.128
17 430 0.10% 187 0.06% 17851 0.11% 29 0.12% 12.98.153.152
18 372 0.08% 7 0.00% 466 0.00% 131 0.54% 209.11.51.34
19 350 0.08% 274 0.08% 5400 0.03% 72 0.30% 81.240.255.226
20 330 0.07% 52 0.02% 624 0.00% 33 0.14% 67.84.71.41
21 316 0.07% 132 0.04% 1145 0.01% 60 0.25% 207.198.239.111
22 308 0.07% 112 0.03% 1301 0.01% 90 0.37% 206.200.254.205
23 295 0.07% 249 0.08% 3343 0.02% 29 0.12% 64.81.195.117
24 293 0.07% 81 0.02% 925 0.01% 29 0.12% 24.112.120.197
25 278 0.06% 253 0.08% 2783 0.02% 5 0.02% 24.73.100.18
26 252 0.06% 56 0.02% 1235 0.01% 12 0.05% 63.79.75.66
27 250 0.06% 108 0.03% 1576 0.01% 2 0.01% 81.139.216.122
28 249 0.06% 87 0.03% 18010 0.11% 9 0.04% 24.193.99.143
29 234 0.05% 201 0.06% 2684 0.02% 24 0.10% 208.195.243.194
30 229 0.05% 163 0.05% 2439 0.01% 17 0.07% 12.106.42.8

Top 10 of 9242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128569 28.68% 128569 39.28% 6862923 41.08% 16 0.07% 69.31.81.218
2 83523 18.63% 83523 25.52% 5733968 34.33% 40 0.17% 69.50.182.242
3 23436 5.23% 23436 7.16% 1194217 7.15% 14 0.06% 195.225.176.115
4 7984 1.78% 7984 2.44% 519208 3.11% 60 0.25% 66.6.223.190
5 5000 1.12% 5000 1.53% 258143 1.55% 2 0.01% 209.8.22.242
6 1192 0.27% 1192 0.36% 137583 0.82% 208 0.86% 69.50.163.98
7 1526 0.34% 1526 0.47% 98255 0.59% 12 0.05% 163.28.48.73
8 1314 0.29% 1314 0.40% 85076 0.51% 8 0.03% 163.28.48.70
9 45 0.01% 39 0.01% 81003 0.48% 2 0.01% 161.185.1.100
10 37 0.01% 33 0.01% 55753 0.33% 1 0.00% 69.22.211.135

Top 30 of 7903 Total Referrers
# Hits Referrer
1 34681 7.74% http://www.jeremybroomfield.com/
2 15984 3.57% http://karlikgomik.dyn.pl
3 14873 3.32% - (Direct Request)
4 14248 3.18% http://maxi4.at.ic5mp.net/6/hardcore.html
5 9396 2.10% http://maxi.weedns.com/21/fisting.html
6 9348 2.09% http://maxi66.servegame.com/19/mature.html
7 9319 2.08% http://maxi4.servegame.org/29/bdsm.html
8 9294 2.07% http://maxi66.servegame.com/19/reality.html
9 9254 2.06% http://maxi4.servegame.org/29/bobs.html
10 9250 2.06% http://maxi66.zapto.org/17/hardcore.html
11 9172 2.05% http://maxi2.at.is13.de/4/indian.html
12 9169 2.05% http://maxi5.at.user-mode-linux.net/7/drunk.html
13 9145 2.04% http://maxi.yi.org/20/asian.html
14 9136 2.04% http://maxi.yaboo.dk/24/bisexuals.html
15 9110 2.03% http://maxi.dyndns.za.org/i/celebrety.html
16 9086 2.03% http://maxi5.oo.lv/11/uniforms.html
17 9074 2.02% http://maxi4.servegame.org/29/celebrety.html
18 9057 2.02% http://maxi3.dnip.net/30/mature.html
19 8947 2.00% http://maxi4.dd.bluelinecomputers.be/2/pissing.html
20 3132 0.70% http://jeremybroomfield.com/
21 2499 0.56% http://maxi.dyndns.za.org/i/shaved.html
22 2499 0.56% http://maxi4.iax.be/10/lingery.html
23 2498 0.56% http://www.black-white.us/
24 2388 0.53% http://videos.oldmantales.net/
25 2240 0.50% http://sran.de.com/gay.html
26 2239 0.50% http://mastercraft.rlights.com/incest.html
27 2239 0.50% http://popadopulos.dnip.net/hentai.html
28 2237 0.50% http://popa.zenno.info/rape.html
29 2236 0.50% http://kreza.hn.org/zoo.html
30 2233 0.50% http://jad.static.net/porno.html

Top 20 of 410 Total Search Strings
# Hits Search String
1 101 13.84% universal donor
2 79 10.82% dave navarro
3 28 3.84% jeremy broomfield
4 27 3.70% kirstie allie
5 13 1.78% daphne abdela
6 10 1.37% radical posters
7 6 0.82% pharoah pharoah oh baby
8 5 0.68% kozmo messenger bag
9 4 0.55% billy corgan tonsils
10 4 0.55% free political posters
11 4 0.55% pictures of kirstie allie
12 4 0.55% who is universal donor
13 3 0.41% craakle
14 3 0.41% definition twitterpated
15 3 0.41% google earth freezes
16 3 0.41% kirstie allie pictures
17 3 0.41% picture mustache
18 3 0.41% unwashed pussy
19 3 0.41% velamints
20 2 0.27% 2 inch electrical tape

Top 15 of 1025 Total User Agents
# Hits User Agent
1 73147 16.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 9866 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 8561 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8267 1.84% Mozilla/4.0
5 7984 1.78% Mozilla/5.0 (compatible; Konqueror/2.2.2; Linux 2.2.19; i686)
6 6869 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 6849 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
8 4998 1.12% Mozilla/5.0
9 3687 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 2862 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 2256 0.50% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
12 2092 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1570 0.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
14 1480 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 1024 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for July 2005

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 448131 99.98% 410573 125.45% 16704039 100.00% Unresolved/Unknown
2 86 0.02% 82 0.03% 243 0.00% US Commercial


Generated by Webalizer Version 2.01