Usage Statistics for jeremybroomfield.com

Summary Period: March 2006
Generated 01-Apr-2006 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 439375
Total Files 408950
Total Pages 393693
Total Visits 44978
Total KBytes 8959753
Total Unique Sites 18697
Total Unique URLs 365
Total Unique Referrers 5063
Total Unique Usernames 1
Total Unique User Agents 1392
. Avg Max
Hits per Hour 590 5602
Hits per Day 14173 42570
Files per Day 13191 41981
Pages per Day 12699 41769
Visits per Day 1450 2071
KBytes per Day 289024 651746
Hits by Response Code
Code 200 - OK 408950
Code 206 - Partial Content 4849
Code 301 - Moved Permanently 163
Code 304 - Not Modified 8954
Code 401 - Unauthorized 1
Code 403 - Forbidden 1646
Code 404 - Not Found 14811
Code 405 - Method Not Allowed 1

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 9781 2.23% 6671 1.63% 8365 2.12% 2071 4.60% 1303 6.97% 240865 2.69%
2 14457 3.29% 13621 3.33% 13068 3.32% 1869 4.16% 1329 7.11% 207829 2.32%
3 8428 1.92% 7073 1.73% 5136 1.30% 1978 4.40% 1541 8.24% 237512 2.65%
4 4442 1.01% 3949 0.97% 3236 0.82% 1472 3.27% 1188 6.35% 144779 1.62%
5 4241 0.97% 3724 0.91% 2905 0.74% 1420 3.16% 1152 6.16% 214283 2.39%
6 5077 1.16% 4300 1.05% 3552 0.90% 1544 3.43% 1293 6.92% 200509 2.24%
7 4637 1.06% 3977 0.97% 3364 0.85% 1622 3.61% 1284 6.87% 155965 1.74%
8 4238 0.96% 3558 0.87% 3192 0.81% 1647 3.66% 1291 6.90% 172163 1.92%
9 4526 1.03% 4009 0.98% 3589 0.91% 1459 3.24% 1239 6.63% 209839 2.34%
10 14326 3.26% 13747 3.36% 13550 3.44% 1517 3.37% 1256 6.72% 440237 4.91%
11 9115 2.07% 8702 2.13% 8427 2.14% 1217 2.71% 996 5.33% 138192 1.54%
12 42570 9.69% 41981 10.27% 41769 10.61% 1537 3.42% 1283 6.86% 582353 6.50%
13 24620 5.60% 23890 5.84% 23493 5.97% 1453 3.23% 1207 6.46% 176451 1.97%
14 19126 4.35% 16897 4.13% 16921 4.30% 1696 3.77% 1402 7.50% 209372 2.34%
15 12326 2.81% 11175 2.73% 9569 2.43% 1854 4.12% 1566 8.38% 181409 2.02%
16 16276 3.70% 15583 3.81% 14933 3.79% 1626 3.62% 1334 7.13% 466103 5.20%
17 13629 3.10% 12574 3.07% 12219 3.10% 1642 3.65% 1303 6.97% 293330 3.27%
18 15421 3.51% 13364 3.27% 14573 3.70% 1725 3.84% 1367 7.31% 377432 4.21%
19 17768 4.04% 17258 4.22% 16774 4.26% 1701 3.78% 1233 6.59% 532847 5.95%
20 24714 5.62% 23884 5.84% 23309 5.92% 1222 2.72% 990 5.29% 651746 7.27%
21 21072 4.80% 18686 4.57% 19984 5.08% 1207 2.68% 945 5.05% 190398 2.13%
22 25489 5.80% 23875 5.84% 21347 5.42% 1733 3.85% 1202 6.43% 289398 3.23%
23 21114 4.81% 20140 4.92% 18836 4.78% 1458 3.24% 881 4.71% 270867 3.02%
24 13750 3.13% 13192 3.23% 12688 3.22% 1568 3.49% 887 4.74% 322966 3.60%
25 16192 3.69% 14964 3.66% 14715 3.74% 1375 3.06% 787 4.21% 523400 5.84%
26 17084 3.89% 16397 4.01% 16063 4.08% 1544 3.43% 882 4.72% 351368 3.92%
27 17508 3.98% 16586 4.06% 15537 3.95% 1052 2.34% 816 4.36% 234728 2.62%
28 15940 3.63% 15058 3.68% 13893 3.53% 976 2.17% 749 4.01% 236545 2.64%
29 12484 2.84% 11883 2.91% 11342 2.88% 938 2.09% 616 3.29% 455450 5.08%
30 7678 1.75% 7051 1.72% 6313 1.60% 725 1.61% 615 3.29% 224468 2.51%
31 1346 0.31% 1181 0.29% 1031 0.26% 186 0.41% 180 0.96% 26949 0.30%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 307 0.07% 9 298 0.07% 9 296 0.08% 141 4381 0.05%
1 381 11838 2.69% 359 11131 2.72% 345 10717 2.72% 10014 310434 3.46%
2 379 11752 2.67% 345 10702 2.62% 344 10691 2.72% 10533 326529 3.64%
3 472 14648 3.33% 451 13990 3.42% 449 13930 3.54% 8535 264599 2.95%
4 561 17419 3.96% 538 16703 4.08% 542 16817 4.27% 10484 325017 3.63%
5 677 20988 4.78% 594 18420 4.50% 653 20253 5.14% 11836 366905 4.10%
6 471 14608 3.32% 437 13576 3.32% 456 14139 3.59% 9310 288596 3.22%
7 610 18921 4.31% 573 17786 4.35% 574 17803 4.52% 16064 497986 5.56%
8 558 17315 3.94% 526 16318 3.99% 514 15945 4.05% 9874 306106 3.42%
9 600 18611 4.24% 562 17427 4.26% 537 16675 4.24% 15631 484565 5.41%
10 638 19781 4.50% 598 18557 4.54% 568 17623 4.48% 18337 568436 6.34%
11 584 18129 4.13% 539 16727 4.09% 508 15748 4.00% 12669 392741 4.38%
12 620 19244 4.38% 574 17795 4.35% 531 16480 4.19% 18999 588959 6.57%
13 511 15858 3.61% 471 14619 3.57% 435 13512 3.43% 8210 254504 2.84%
14 575 17825 4.06% 530 16458 4.02% 490 15212 3.86% 9521 295147 3.29%
15 586 18174 4.14% 535 16595 4.06% 496 15397 3.91% 14459 448243 5.00%
16 602 18674 4.25% 552 17121 4.19% 488 15128 3.84% 12467 386483 4.31%
17 631 19573 4.45% 573 17771 4.35% 521 16156 4.10% 12509 387767 4.33%
18 1000 31029 7.06% 953 29566 7.23% 910 28229 7.17% 16471 510608 5.70%
19 964 29910 6.81% 874 27094 6.63% 865 26817 6.81% 13686 424255 4.74%
20 624 19346 4.40% 581 18041 4.41% 538 16684 4.24% 9843 305138 3.41%
21 570 17680 4.02% 533 16537 4.04% 502 15577 3.96% 8950 277436 3.10%
22 668 20728 4.72% 637 19767 4.83% 605 18778 4.77% 13224 409954 4.58%
23 871 27017 6.15% 837 25951 6.35% 809 25086 6.37% 17257 534965 5.97%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 275178 62.63% 3633639 40.56% /
2 30399 6.92% 293810 3.28% /stats/
3 20463 4.66% 1046531 11.68% /stats/usage_200510.html
4 12614 2.87% 998341 11.14% /stats/usage_200505.html
5 12578 2.86% 989579 11.04% /stats/usage_200508.html
6 6304 1.43% 8574 0.10% /cgi-sys/Count.cgi
7 4982 1.13% 12985 0.14% /style2.css
8 4196 0.95% 49631 0.55% /images/store/fnglcover.jpg
9 4168 0.95% 97219 1.09% /images/eaglegrey4.jpg
10 4102 0.93% 3284 0.04% /yaccscode2.js
11 4069 0.93% 11732 0.13% /images/dhakbug.jpg
12 4038 0.92% 40698 0.45% /images/pegasus.gif
13 4023 0.92% 44274 0.49% /images/pegasus2.jpg
14 3022 0.69% 242469 2.71% /stats/usage_200603.html
15 2697 0.61% 255118 2.85% /stats/usage_200601.html
16 2234 0.51% 234325 2.62% /stats/usage_200512.html
17 1264 0.29% 0 0.00% http://jeremybroomfield.com/stats/
18 1209 0.28% 0 0.00% http://jeremybroomfield.com/
19 1161 0.26% 5468 0.06% /archives/udarchive.html
20 1005 0.23% 7786 0.09% /pix.html
21 996 0.23% 4217 0.05% /udvclm/comic/comicspage.html
22 901 0.21% 8481 0.09% /udvclm/
23 866 0.20% 4812 0.05% /fearnot.html
24 780 0.18% 35771 0.40% /archives/2002_05_01_udarchive.html
25 770 0.18% 36337 0.41% /archives/2004_12_01_udarchive.html
26 687 0.16% 470 0.01% /images/transpix.gif
27 677 0.15% 37915 0.42% /archives/2003_09_01_udarchive.html
28 669 0.15% 62103 0.69% /stats/usage_200504.html
29 659 0.15% 32283 0.36% /archives/2003_07_01_udarchive.html
30 656 0.15% 62844 0.70% /stats/usage_200502.html

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 275178 62.63% 3633639 40.56% /
2 20463 4.66% 1046531 11.68% /stats/usage_200510.html
3 12614 2.87% 998341 11.14% /stats/usage_200505.html
4 12578 2.86% 989579 11.04% /stats/usage_200508.html
5 30399 6.92% 293810 3.28% /stats/
6 2697 0.61% 255118 2.85% /stats/usage_200601.html
7 3022 0.69% 242469 2.71% /stats/usage_200603.html
8 2234 0.51% 234325 2.62% /stats/usage_200512.html
9 4168 0.95% 97219 1.09% /images/eaglegrey4.jpg
10 68 0.02% 75398 0.84% /songs/tex/WYNrough2.mov

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 275178 62.63% 26696 60.20% /
2 3022 0.69% 2432 5.48% /stats/usage_200603.html
3 2234 0.51% 2014 4.54% /stats/usage_200512.html
4 2697 0.61% 1716 3.87% /stats/usage_200601.html
5 30399 6.92% 736 1.66% /stats/
6 996 0.23% 711 1.60% /udvclm/comic/comicspage.html
7 6304 1.43% 698 1.57% /cgi-sys/Count.cgi
8 12614 2.87% 637 1.44% /stats/usage_200505.html
9 1005 0.23% 601 1.36% /pix.html
10 1161 0.26% 561 1.26% /archives/udarchive.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 275178 62.63% 22519 51.93% /
2 6304 1.43% 3385 7.81% /cgi-sys/Count.cgi
3 3022 0.69% 2383 5.50% /stats/usage_200603.html
4 2234 0.51% 2036 4.70% /stats/usage_200512.html
5 2697 0.61% 1695 3.91% /stats/usage_200601.html
6 30399 6.92% 655 1.51% /stats/
7 996 0.23% 626 1.44% /udvclm/comic/comicspage.html
8 12614 2.87% 618 1.43% /stats/usage_200505.html
9 1005 0.23% 597 1.38% /pix.html
10 1161 0.26% 521 1.20% /archives/udarchive.html

Top 30 of 18697 Total Sites
# Hits Files KBytes Visits Hostname
1 198068 45.08% 198068 48.43% 0 0.00% 28 0.06% 195.225.177.31
2 28457 6.48% 28457 6.96% 288329 3.22% 41 0.09% 69.31.80.114
3 17701 4.03% 17701 4.33% 902388 10.07% 26 0.06% 67.15.230.5
4 13814 3.14% 13814 3.38% 719788 8.03% 41 0.09% 207.226.171.71
5 9877 2.25% 9877 2.42% 0 0.00% 4 0.01% 195.225.177.131
6 5752 1.31% 5752 1.41% 372533 4.16% 143 0.32% 195.141.101.5
7 4566 1.04% 4566 1.12% 20100 0.22% 203 0.45% 69.50.168.130
8 1992 0.45% 1967 0.48% 2711 0.03% 110 0.24% 202.156.6.68
9 1820 0.41% 1820 0.45% 92783 1.04% 5 0.01% 69.72.161.90
10 1646 0.37% 0 0.00% 0 0.00% 1 0.00% 69.31.85.151
11 1519 0.35% 317 0.08% 23552 0.26% 32 0.07% 63.115.248.60
12 1328 0.30% 1 0.00% 103 0.00% 2 0.00% 213.128.120.74
13 1321 0.30% 1321 0.32% 85744 0.96% 513 1.14% 81.169.186.230
14 1159 0.26% 1159 0.28% 108771 1.21% 26 0.06% 200.69.177.214
15 1079 0.25% 0 0.00% 0 0.00% 0 0.00% 217.172.29.14
16 1059 0.24% 901 0.22% 22652 0.25% 158 0.35% 65.55.246.73
17 885 0.20% 885 0.22% 45117 0.50% 2 0.00% 70.86.155.50
18 833 0.19% 368 0.09% 4646 0.05% 40 0.09% 12.98.153.152
19 764 0.17% 344 0.08% 4569 0.05% 70 0.16% 24.193.160.249
20 704 0.16% 704 0.17% 42241 0.47% 31 0.07% 207.226.171.78
21 679 0.15% 679 0.17% 43514 0.49% 1 0.00% 192.87.106.178
22 627 0.14% 627 0.15% 36337 0.41% 26 0.06% 200.194.103.61
23 611 0.14% 205 0.05% 1140 0.01% 90 0.20% 207.198.239.111
24 594 0.14% 594 0.15% 39212 0.44% 9 0.02% 72.22.74.187
25 559 0.13% 559 0.14% 32951 0.37% 10 0.02% 62.171.219.111
26 525 0.12% 525 0.13% 31672 0.35% 28 0.06% 207.226.171.66
27 524 0.12% 524 0.13% 31790 0.35% 25 0.06% 207.226.171.75
28 508 0.12% 423 0.10% 14938 0.17% 90 0.20% 65.55.246.74
29 507 0.12% 507 0.12% 30677 0.34% 24 0.05% 207.226.168.229
30 504 0.11% 504 0.12% 30830 0.34% 1 0.00% 200.49.176.13

Top 10 of 18697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17701 4.03% 17701 4.33% 902388 10.07% 26 0.06% 67.15.230.5
2 13814 3.14% 13814 3.38% 719788 8.03% 41 0.09% 207.226.171.71
3 5752 1.31% 5752 1.41% 372533 4.16% 143 0.32% 195.141.101.5
4 28457 6.48% 28457 6.96% 288329 3.22% 41 0.09% 69.31.80.114
5 1159 0.26% 1159 0.28% 108771 1.21% 26 0.06% 200.69.177.214
6 1820 0.41% 1820 0.45% 92783 1.04% 5 0.01% 69.72.161.90
7 1321 0.30% 1321 0.32% 85744 0.96% 513 1.14% 81.169.186.230
8 92 0.02% 89 0.02% 66245 0.74% 0 0.00% 63.241.61.7
9 417 0.09% 417 0.10% 47119 0.53% 56 0.12% 68.87.71.180
10 398 0.09% 398 0.10% 46136 0.51% 2 0.00% 221.250.33.227

Top 30 of 5063 Total Referrers
# Hits Referrer
1 28987 6.60% http://www.jeremybroomfield.com/
2 20896 4.76% - (Direct Request)
3 15621 3.56% http://lottcomusa.com/
4 15617 3.55% http://altecgraphics.com/
5 15054 3.43% http://ims-dg.com/
6 15051 3.43% http://lacycodmusic.com/
7 15050 3.43% http://stpetersdunboyne.com/
8 15036 3.42% http://chocolate.sexclon.com
9 8040 1.83% http://spooncs.com/
10 8037 1.83% http://rjhmusic.com/
11 8035 1.83% http://intercomplacement.com/
12 8034 1.83% http://automtoiveserviceequipment.com/
13 6706 1.53% http://jeremybroomfield.com/
14 6061 1.38% http://nic-x.com/
15 5179 1.18% http://swacmedia.com/
16 5176 1.18% http://donkeyrrescue.com/
17 5175 1.18% http://sidespar.com/
18 5174 1.18% http://deathrunssilent.com/
19 5172 1.18% http://wtcmty.com/
20 4958 1.13% http://spiritedjourneyinn.com/
21 4519 1.03% http://bapcomputers.com/
22 4519 1.03% http://info-specialists.com/
23 4519 1.03% http://internetdebuts.com/
24 4519 1.03% http://maineaaa.com/
25 3984 0.91% http://terrosrismunveiled.com/
26 3982 0.91% http://neumannsouthey.com/
27 3982 0.91% http://www.realincestvideos.com.i66a.com/
28 3940 0.90% http://lunasoundrecordings.com/
29 3462 0.79% http://manassasmedical.com/
30 3461 0.79% http://tvorjail.com/

Top 20 of 224 Total Search Strings
# Hits Search String
1 208 32.40% universal donor
2 23 3.58% jeremy broomfield
3 20 3.12% gay comic
4 20 3.12% site:vclart.net
5 18 2.80% %22doug winger%22
6 16 2.49% gay comics
7 14 2.18% dilaudid
8 11 1.71% science comics
9 10 1.56% kirstie allie
10 9 1.40% mustache
11 7 1.09% bad mother fucker
12 7 1.09% vcl doug
13 7 1.09% vclart
14 6 0.93% daphne abdela
15 5 0.78% science comic
16 5 0.78% vclart.net
17 5 0.78% whining
18 4 0.62% a site:vclart.net
19 4 0.62% comic gay
20 4 0.62% spring comics

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.00% 7 0.00% 145 0.00% 1 0.00% talia

Top 15 of 1392 Total User Agents
# Hits User Agent
1 207945 47.33% (compatible; MSIE 5.0; Windows NT)
2 31475 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 30072 6.84% Elllitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 24340 5.54% Mozilla/4.02 [en] (Win95; I)
5 22384 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 19150 4.36% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
7 7894 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
8 7024 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 6770 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.8) Gec
10 6287 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 3774 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
12 2526 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 2358 0.54% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
14 2141 0.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 2125 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 439052 99.93% 413571 101.13% 8940206 99.78% Unresolved/Unknown
2 323 0.07% 228 0.06% 19547 0.22% US Commercial


Generated by Webalizer Version 2.01