Usage Statistics for jeremybroomfield.com

Summary Period: June 2008
Generated 26-Jun-2008 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 43712
Total Files 31194
Total Pages 19467
Total Visits 6504
Total KBytes 2182026
Total Unique Sites 3357
Total Unique URLs 560
Total Unique Referrers 717
Total Unique User Agents 566
. Avg Max
Hits per Hour 72 1353
Hits per Day 1748 3677
Files per Day 1247 3074
Pages per Day 778 2708
Visits per Day 260 311
KBytes per Day 87281 183879
Hits by Response Code
Code 200 - OK 31194
Code 206 - Partial Content 1698
Code 301 - Moved Permanently 122
Code 304 - Not Modified 5230
Code 403 - Forbidden 18
Code 404 - Not Found 5449
Code 405 - Method Not Allowed 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 3677 8.41% 3074 9.85% 2708 13.91% 307 4.72% 250 7.45% 183879 8.43%
2 1791 4.10% 1068 3.42% 570 2.93% 289 4.44% 324 9.65% 101471 4.65%
3 2342 5.36% 1717 5.50% 1271 6.53% 272 4.18% 247 7.36% 76187 3.49%
4 1830 4.19% 1198 3.84% 913 4.69% 251 3.86% 223 6.64% 85166 3.90%
5 2952 6.75% 2319 7.43% 741 3.81% 305 4.69% 252 7.51% 181979 8.34%
6 1690 3.87% 1324 4.24% 910 4.67% 265 4.07% 214 6.37% 111145 5.09%
7 2257 5.16% 1883 6.04% 1567 8.05% 214 3.29% 192 5.72% 120482 5.52%
8 1032 2.36% 709 2.27% 455 2.34% 198 3.04% 167 4.97% 49415 2.26%
9 1795 4.11% 1255 4.02% 765 3.93% 262 4.03% 219 6.52% 101799 4.67%
10 1508 3.45% 974 3.12% 538 2.76% 259 3.98% 214 6.37% 81461 3.73%
11 1790 4.09% 1203 3.86% 859 4.41% 252 3.87% 237 7.06% 85032 3.90%
12 1449 3.31% 983 3.15% 492 2.53% 276 4.24% 235 7.00% 76768 3.52%
13 1368 3.13% 946 3.03% 495 2.54% 245 3.77% 213 6.34% 48146 2.21%
14 1319 3.02% 973 3.12% 608 3.12% 251 3.86% 188 5.60% 79431 3.64%
15 1188 2.72% 856 2.74% 493 2.53% 240 3.69% 203 6.05% 79840 3.66%
16 1652 3.78% 1150 3.69% 627 3.22% 262 4.03% 242 7.21% 89036 4.08%
17 1366 3.12% 951 3.05% 533 2.74% 254 3.91% 208 6.20% 52956 2.43%
18 1188 2.72% 780 2.50% 454 2.33% 227 3.49% 204 6.08% 49712 2.28%
19 1780 4.07% 1192 3.82% 608 3.12% 244 3.75% 239 7.12% 64625 2.96%
20 1610 3.68% 1169 3.75% 669 3.44% 248 3.81% 230 6.85% 70984 3.25%
21 1594 3.65% 1052 3.37% 603 3.10% 253 3.89% 226 6.73% 94994 4.35%
22 1419 3.25% 999 3.20% 543 2.79% 250 3.84% 238 7.09% 69776 3.20%
23 1503 3.44% 1050 3.37% 597 3.07% 269 4.14% 265 7.89% 78880 3.61%
24 1734 3.97% 1089 3.49% 675 3.47% 300 4.61% 285 8.49% 75662 3.47%
25 1878 4.30% 1280 4.10% 773 3.97% 311 4.78% 274 8.16% 73201 3.35%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.01% 0 2 0.01% 0 1 0.01% 10 241 0.01%
1 61 1536 3.51% 43 1088 3.49% 30 760 3.90% 2792 69803 3.20%
2 76 1912 4.37% 53 1339 4.29% 39 980 5.03% 4693 117313 5.38%
3 62 1550 3.55% 43 1075 3.45% 30 764 3.92% 3747 93673 4.29%
4 50 1258 2.88% 36 907 2.91% 30 755 3.88% 2985 74624 3.42%
5 58 1474 3.37% 43 1079 3.46% 34 852 4.38% 3333 83334 3.82%
6 59 1499 3.43% 44 1101 3.53% 37 945 4.85% 4129 103236 4.73%
7 53 1346 3.08% 37 929 2.98% 26 671 3.45% 2843 71079 3.26%
8 71 1796 4.11% 50 1257 4.03% 39 992 5.10% 2667 66663 3.06%
9 66 1652 3.78% 46 1170 3.75% 29 729 3.74% 2399 59980 2.75%
10 93 2349 5.37% 67 1678 5.38% 44 1107 5.69% 3890 97257 4.46%
11 85 2130 4.87% 63 1589 5.09% 42 1053 5.41% 4403 110084 5.05%
12 79 1981 4.53% 56 1418 4.55% 29 732 3.76% 3482 87039 3.99%
13 79 1980 4.53% 54 1359 4.36% 25 642 3.30% 4760 119000 5.45%
14 102 2557 5.85% 73 1835 5.88% 40 1012 5.20% 4250 106238 4.87%
15 71 1792 4.10% 49 1231 3.95% 31 790 4.06% 3569 89222 4.09%
16 127 3187 7.29% 101 2542 8.15% 30 756 3.88% 7947 198668 9.10%
17 83 2093 4.79% 56 1416 4.54% 30 757 3.89% 3496 87402 4.01%
18 96 2410 5.51% 68 1701 5.45% 41 1032 5.30% 3746 93658 4.29%
19 85 2130 4.87% 61 1526 4.89% 38 959 4.93% 4158 103947 4.76%
20 76 1906 4.36% 55 1390 4.46% 36 902 4.63% 4401 110021 5.04%
21 62 1563 3.58% 40 1010 3.24% 25 649 3.33% 3066 76641 3.51%
22 80 2013 4.61% 61 1541 4.94% 42 1051 5.40% 3249 81223 3.72%
23 63 1595 3.65% 40 1011 3.24% 23 576 2.96% 3267 81679 3.74%

Top 30 of 560 Total URLs
# Hits KBytes URL
1 9173 20.99% 479194 21.96% /
2 1719 3.93% 1452 0.07% /cgi-sys/Count.cgi
3 1635 3.74% 30098 1.38% /atom.xml
4 1322 3.02% 4120 0.19% /images/dhakbug.jpg
5 1299 2.97% 3879 0.18% /style2.css
6 1293 2.96% 14077 0.65% /images/pegasus.gif
7 1288 2.95% 33003 1.51% /images/eaglegrey4.jpg
8 1285 2.94% 15357 0.70% /images/pegasus2.jpg
9 1252 2.86% 191914 8.80% /munger2.pdf
10 1244 2.85% 1058 0.05% /yaccscode2.js
11 1241 2.84% 16231 0.74% /images/store/fnglcover.jpg
12 1072 2.45% 1102 0.05% /rssfeed/ud.xml
13 850 1.94% 37838 1.73% /udvclm/2007/01/claw-tries-to-get-jers-attention-on.html
14 378 0.86% 663 0.03% /archives/style2.css
15 326 0.75% 191265 8.77% /songs/fiona-across-the-universe.mp3
16 257 0.59% 80822 3.70% /songs/hereigoagain.mp3
17 251 0.57% 11739 0.54% /archives/2005_08_01_udarchive.html
18 191 0.44% 14856 0.68% /stats/usage_200604.html
19 188 0.43% 34842 1.60% /songs/whatsyourname.mp3
20 179 0.41% 67779 3.11% /songs/21fearnot.mp3
21 171 0.39% 511 0.02% /udvclm/style3.css
22 155 0.35% 63628 2.92% /songs/wonderfuldaylonger.mp3
23 154 0.35% 28814 1.32% /songs/lostark.mp3
24 152 0.35% 3277 0.15% /web.html
25 143 0.33% 1398 0.06% /udvclm/
26 138 0.32% 45224 2.07% /songs/09security.mp3
27 137 0.31% 1546 0.07% /store.html
28 133 0.30% 1044 0.05% /pix.html
29 132 0.30% 9966 0.46% /reviews.html
30 132 0.30% 111217 5.10% /songs/meow.mp3

Top 10 of 560 Total URLs By KBytes
# Hits KBytes URL
1 9173 20.99% 479194 21.96% /
2 1252 2.86% 191914 8.80% /munger2.pdf
3 326 0.75% 191265 8.77% /songs/fiona-across-the-universe.mp3
4 132 0.30% 111217 5.10% /songs/meow.mp3
5 257 0.59% 80822 3.70% /songs/hereigoagain.mp3
6 179 0.41% 67779 3.11% /songs/21fearnot.mp3
7 155 0.35% 63628 2.92% /songs/wonderfuldaylonger.mp3
8 138 0.32% 45224 2.07% /songs/09security.mp3
9 128 0.29% 41349 1.89% /songs/matteroftime.mp3
10 850 1.94% 37838 1.73% /udvclm/2007/01/claw-tries-to-get-jers-attention-on.html

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 9173 20.99% 3497 55.57% /
2 850 1.94% 195 3.10% /udvclm/2007/01/claw-tries-to-get-jers-attention-on.html
3 251 0.57% 189 3.00% /archives/2005_08_01_udarchive.html
4 191 0.44% 158 2.51% /stats/usage_200604.html
5 1719 3.93% 100 1.59% /cgi-sys/Count.cgi
6 152 0.35% 81 1.29% /web.html
7 108 0.25% 79 1.26% /stats/usage_200805.html
8 129 0.30% 77 1.22% /stats/usage_200708.html
9 109 0.25% 61 0.97% /2006/04/nostril-zits.html
10 137 0.31% 56 0.89% /store.html

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 9173 20.99% 2323 37.01% /
2 1719 3.93% 1377 21.94% /cgi-sys/Count.cgi
3 850 1.94% 197 3.14% /udvclm/2007/01/claw-tries-to-get-jers-attention-on.html
4 191 0.44% 168 2.68% /stats/usage_200604.html
5 152 0.35% 82 1.31% /web.html
6 108 0.25% 79 1.26% /stats/usage_200805.html
7 129 0.30% 77 1.23% /stats/usage_200708.html
8 143 0.33% 69 1.10% /udvclm/
9 132 0.30% 66 1.05% /reviews.html
10 109 0.25% 64 1.02% /2006/04/nostril-zits.html

Top 30 of 3357 Total Sites
# Hits Files KBytes Visits Hostname
1 1475 3.37% 1051 3.37% 56322 2.58% 219 3.37% 67.152.29.130
2 1244 2.85% 1217 3.90% 106608 4.89% 1 0.02% 64.15.69.17
3 1192 2.73% 1192 3.82% 84025 3.85% 100 1.54% 91.184.50.214
4 1181 2.70% 298 0.96% 5969 0.27% 44 0.68% 65.214.44.28
5 1044 2.39% 9 0.03% 259 0.01% 0 0.00% 66.150.96.121
6 526 1.20% 526 1.69% 26806 1.23% 12 0.18% 204.8.182.25
7 522 1.19% 522 1.67% 26602 1.22% 8 0.12% 66.90.101.70
8 500 1.14% 500 1.60% 25481 1.17% 8 0.12% 205.234.206.28
9 493 1.13% 493 1.58% 25124 1.15% 11 0.17% 74.54.111.194
10 484 1.11% 394 1.26% 9616 0.44% 1 0.02% 84.125.144.71
11 459 1.05% 440 1.41% 6380 0.29% 2 0.03% 67.215.234.250
12 455 1.04% 455 1.46% 23188 1.06% 6 0.09% 70.85.98.210
13 450 1.03% 225 0.72% 16820 0.77% 20 0.31% 88.212.201.37
14 424 0.97% 382 1.22% 59996 2.75% 144 2.21% 74.6.8.93
15 403 0.92% 311 1.00% 21995 1.01% 36 0.55% 65.55.212.173
16 401 0.92% 310 0.99% 10868 0.50% 66 1.01% 64.13.160.41
17 393 0.90% 314 1.01% 10573 0.48% 1 0.02% 80.58.205.54
18 334 0.76% 334 1.07% 17021 0.78% 2 0.03% 75.126.4.4
19 330 0.75% 330 1.06% 51 0.00% 0 0.00% 64.15.69.3
20 330 0.75% 326 1.05% 619 0.03% 4 0.06% 70.86.110.114
21 316 0.72% 27 0.09% 2956 0.14% 0 0.00% 209.85.238.21
22 316 0.72% 316 1.01% 16104 0.74% 7 0.11% 66.7.210.106
23 314 0.72% 157 0.50% 11733 0.54% 19 0.29% 217.147.29.163
24 311 0.71% 272 0.87% 23919 1.10% 129 1.98% 74.6.22.185
25 288 0.66% 122 0.39% 14256 0.65% 82 1.26% 66.249.73.170
26 269 0.62% 269 0.86% 13709 0.63% 4 0.06% 204.10.137.48
27 248 0.57% 97 0.31% 2147 0.10% 15 0.23% 125.253.1.64
28 226 0.52% 192 0.62% 3820 0.18% 27 0.42% 78.137.163.133
29 221 0.51% 186 0.60% 7786 0.36% 11 0.17% 64.124.85.78
30 221 0.51% 2 0.01% 150 0.01% 216 3.32% 64.34.195.145

Top 10 of 3357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1244 2.85% 1217 3.90% 106608 4.89% 1 0.02% 64.15.69.17
2 1192 2.73% 1192 3.82% 84025 3.85% 100 1.54% 91.184.50.214
3 424 0.97% 382 1.22% 59996 2.75% 144 2.21% 74.6.8.93
4 1475 3.37% 1051 3.37% 56322 2.58% 219 3.37% 67.152.29.130
5 126 0.29% 78 0.25% 42620 1.95% 44 0.68% 67.195.37.177
6 142 0.32% 142 0.46% 28730 1.32% 0 0.00% 60.28.232.48
7 130 0.30% 130 0.42% 27650 1.27% 0 0.00% 60.28.232.49
8 103 0.24% 103 0.33% 27155 1.24% 0 0.00% 60.28.232.51
9 526 1.20% 526 1.69% 26806 1.23% 12 0.18% 204.8.182.25
10 522 1.19% 522 1.67% 26602 1.22% 8 0.12% 66.90.101.70

Top 30 of 717 Total Referrers
# Hits Referrer
1 19824 45.35% - (Direct Request)
2 6363 14.56% http://www.jeremybroomfield.com/
3 2331 5.33% http://jeremybroomfield.com/
4 1313 3.00% http://www.jeremybroomfield.com/archives/2005_08_01_udarchive.html
5 1192 2.73% http://secondavesags.wordpress.com/
6 930 2.13% http://casino.ttfu.net/
7 898 2.05% http://ttfu.net/
8 700 1.60% http://music.soso.com
9 462 1.06% http://www.jeremybroomfield.com/web.html
10 397 0.91% http://www.jeremybroomfield.com/pix.html
11 314 0.72% http://www.jeremybroomfield.com/udvclm/2007/01/claw-tries-to-get-jers-attention-on.html
12 310 0.71% http://www.google.com/search
13 279 0.64% http://jeremybroomfield.com/songs/
14 255 0.58% http://jeremybroomfield.com/stats/usage_200708.html
15 235 0.54% http://milf-hunter.go-squirt.com/
16 224 0.51% http://pussy.21kpussy.com/
17 212 0.48% http://images.google.com/imgres
18 202 0.46% http://www.jeremybroomfield.com/udvclm/
19 166 0.38% http://www.jeremybroomfield.com/store.html
20 164 0.38% http://clubseventeen-2.com/
21 163 0.37% http://milf-seeker.21kpussy.com/
22 161 0.37% http://bangbus.llow.net/
23 161 0.37% http://milf-hunter.bang-real.com/
24 158 0.36% http://bopper-club-teeny-video-samples.ttfu.net/
25 158 0.36% http://hunterslaton.blogspot.com/
26 156 0.36% http://www.yourmp3.net/download.php
27 155 0.35% http://mp3blog.org.ua/
28 141 0.32% http://www.damnhellasskings.com/
29 140 0.32% http://www.jeremybroomfield.com/reviews.html
30 137 0.31% http://search.live.com/results.aspx

Top 20 of 210 Total Search Strings
# Hits Search String
1 189 32.03% furry sex
2 77 13.05% universal donor
3 22 3.73% maya rudolph tits
4 16 2.71% jeremy broomfield
5 10 1.69% furry%20sex
6 10 1.69% radical posters
7 6 1.02% color lab
8 5 0.85% dirty furry
9 5 0.85% donor store
10 5 0.85% radical poster
11 5 0.85% sex site:vclart.net
12 4 0.68% furry site:vclart.net
13 4 0.68% nostril zit
14 4 0.68% which is the universal donor
15 3 0.51% christian oates oberlin
16 3 0.51% doug winger furry ar-
17 3 0.51% furry sex art
18 3 0.51% human site:vclart.net
19 3 0.51% jeremybroomfield
20 3 0.51% running microwave empty

Top 15 of 566 Total User Agents
# Hits User Agent
1 4060 9.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3295 7.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2892 6.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 2091 4.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1792 4.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1476 3.38% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
7 1321 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1250 2.86% Java/1.6.0_01
9 1192 2.73% Mozilla/5.0
10 1044 2.39% FeedBurner/1.0 (http://www.FeedBurner.com)
11 896 2.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
12 894 2.05% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 886 2.03% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 712 1.63% Mozilla/4.0 (compatible; MSIE 6.0)
15 701 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43712 100.00% 32892 105.44% 2182026 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01